SN. | National Parks/ Wildlife Reserve/ Conservation Areas | Nepali | SAARC | Foreigners | Child discount |
National Parks that are designated UNESCO World Heritage Sites (Natural) |
1 | Chitwan National Park | NRs. 150 per person per entry | NRs. 1,000 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free |
2 | Sagarmatha National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
Other National Parks |
3 | Banke National Park | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free |
4 | Bardia National Park | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free |
5 | Khaptad National Park | NRs. 100 per person per entry | NRs. 500 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free |
6 | Langtang National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
7 | Makalu-Barun National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
8 | Parsa National Park | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free |
9 | Rara National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
10 | Shey-Phoksundo National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
11 | Shivapuri- Nagarjun National Park | NRs. 100 per person per entry | NRs. 600 per person per entry | NRs. 1,000 per person per entry | Below 10 yrs free |
12 | Shuklaphanta National Park | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free |
Wildlife Reserve |
13 | Koshi Tappu Wildlife Reserve | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free |
Conservation Areas |
14 | Api Nampa Conservation Area | NRs. 100 per person per entry | NRs. 500 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free |
15 | Annapurna Conservation Area | NRs. 100 per person per entry | NRs. 1,000 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
16 | Blackbuck Conservation Area | NRs. 100 per person per entry | NRs. 500 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free |
17 | Gaurishanker Conservation Area | NRs. 100 per person per entry | NRs. 1,000 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
18 | Kanchenjunga Conservation Area | NRs. 100 per person per entry | NRs. 500 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free |
19 | Manaslu Conservation Area | NRs. 100 per person per entry | NRs. 1,000 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
Hunting Reserve |
20 | Dhorpatan | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |